2023 Nantucket Inshore Classic Scores
Week 1 9/3/23-9/9/23
Week 2 9/10/23-9/16/23
Week 3 9/17/23-9/23/23
Week 4 9/24/23-9/30/23
Category Leaders
Division Leaders
Week 1 9/3/23-9/9/23
All Tackle / Boat / Striped Bass | 274 Wagner, Richard | 32.25 |
All Tackle / Boat / Bluefish | 386 Collatos, Caroline | 38 |
All Tackle / Boat / Bonito | 372 Smiles, Timothy | 25.25 |
All Tackle / Boat / False Albacore | 22 Roberts, Matthew | 32.5 |
All Tackle / Beach / Striped Bass | 376 McBrien, Maty | 32.5 |
All Tackle / Beach / Bluefish | 378 Bruschi, Tedy | 36.5 |
All Tackle / Beach / Bonito | 259 Flynn, Bill | 26 |
All Tackle / Beach / False Albacore | 1 Colton, John | 30 |
Fly / Boat / Striped Bass | 112 Maroney, Christopher | 28 |
Fly / Boat / Bluefish | 218 Perez, Kris | 34.5 |
Fly / Boat / Bonito | 244 Bristow, Shawn | 22 |
Fly / Boat / False Albacore | 361 Smiles, Toby | 30.75 |
Fly / Beach / Striped Bass | —————– | 0 |
Fly / Beach / Bluefish | —————– | 0 |
Fly / Beach / Bonito | —————– | 0 |
Fly / Beach / False Albacore | 232 Day, Daniel | 26 |
Junior / Boat / Striped Bass | 330 Sullivan, Fisher | 24 |
Junior / Boat / Bluefish | 330 Sullivan, Fisher | 37 |
Junior / Boat / Bonito | 330 Sullivan, Fisher | 21.75 |
Junior / Boat / False Albacore | 375 Chatti, James | 32 |
Junio / Beach / Striped Bass | —————- | 0 |
Junior / Beach / Bluefish | 214 O’Brien, Natalie | 30 |
Junior / Beach / Bonito | —————- | 0 |
Junior / Beach / False Albacore | 59 Grimes, Isla | 28 |
Week 2 9/10/23-9/16/23
All Tackle / Boat / Striped Bass | 89 Condon, Malcolm | 33.5 |
All Tackle / Boat / Bluefish | 71 Stressenger, Remy | 35* *Tie Breaker |
All Tackle / Boat / Bonito | 372 Smiles, Timothy | 26 |
All Tackle / Boat / False Albacore | 244 Bristow, Shawn | 31 |
All Tackle / Beach / Striped Bass | 321 Ramos, Rick | 37 |
All Tackle / Beach / Bluefish | 217 Majczak, Brian | 33.5 |
All Tackle / Beach / Bonito | 321 Ramos, Rick | 25.75 |
All Tackle / Beach / False Albacore | 321 Ramos, Rick | 30.75 |
Fly / Boat / Striped Bass | 300 Santucci, Joe | 26.75 |
Fly / Boat / Bluefish | 43 McMahon, Joe Jr. | 35 |
Fly / Boat / Bonito | —————- | 0 |
Fly / Boat / False Albacore | 218 Perez, Kris | 31.5 |
Fly / Beach / Striped Bass | 149 Krauter, Chris | 29.5 |
Fly / Beach / Bluefish | —————– | 0 |
Fly / Beach / Bonito | —————– | 0 |
Fly / Beach / False Albacore | —————– | 0 |
Junior / Boat / Striped Bass | —————– | 0 |
Junior / Boat / Bluefish | 384 Hanlon, Arann | 22 |
Junior / Boat / Bonito | 384 Hanlon, Arann | 22.5 |
Junior / Boat / False Albacore | 330 Sullivan, Fisher | 27.5 |
Junio / Beach / Striped Bass | —————- | 0 |
Junior / Beach / Bluefish | —————- | 0 |
Junior / Beach / Bonito | —————- | 0 |
Junior / Beach / False Albacore | —————- | 0 |
Week 3 9/17/23-9/23/23
All Tackle / Boat / Striped Bass | 138 Musia, James | 43.5 |
All Tackle / Boat / Bluefish | 138 Musia, James | 34 |
All Tackle / Boat / Bonito | 34 Thornton, Jeffrey | 23 |
All Tackle / Boat / False Albacore | 331 Connolly, Christopher | 31 |
All Tackle / Beach / Striped Bass | 347 Boucher, Victor | 43.5 |
All Tackle / Beach / Bluefish | 84 Peterson, Cody | 38.5 |
All Tackle / Beach / Bonito | 228 Krauter, Neil | 26 |
All Tackle / Beach / False Albacore | 69 King, Tammy | 32.5 |
Fly / Boat / Striped Bass | 356 Beer, Stef | 28.75 |
Fly / Boat / Bluefish | —————- | 0 |
Fly / Boat / Bonito | 331 Connolly, Christopher | 27 |
Fly / Boat / False Albacore | 25 Heilman, Carl | 30.25 |
Fly / Beach / Striped Bass | 98 McEvoy, Patrick | 30 |
Fly / Beach / Bluefish | 154 Andrewlavage, Ken | 20 |
Fly / Beach / Bonito | —————– | 0 |
Fly / Beach / False Albacore | —————– | 0 |
Junior / Boat / Striped Bass | —————– | 0 |
Junior / Boat / Bluefish | 384 Hanlon, Arann | 33 |
Junior / Boat / Bonito | 384 Hanlon, Arann | 22.25 |
Junior / Boat / False Albacore | —————– | 0 |
Junio / Beach / Striped Bass | —————- | 0 |
Junior / Beach / Bluefish | 330 Sullivan, Fisher | 19.75 |
Junior / Beach / Bonito | —————- | 0 |
Junior / Beach / False Albacore | —————- | 0 |
Week 4 9/24/23-9/30/23
All Tackle / Boat / Striped Bass | 331 Connolly, Christopher | 40 |
All Tackle / Boat / Bluefish | 244 Bristow, Shawn | 35.75 |
All Tackle / Boat / Bonito | 22 Roberts, Matthew | 22 |
All Tackle / Boat / False Albacore | 289 Kochan, Matthew | 30.25 |
All Tackle / Beach / Striped Bass | 5 Osana, Rafael | 39 |
All Tackle / Beach / Bluefish | 322 Karberg, Noah | 35.5 |
All Tackle / Beach / Bonito | 217 Majczak, Brian | 29 |
All Tackle / Beach / False Albacore | 260 Snell, Kyle | 30 |
Fly / Boat / Striped Bass | 98 McEvoy, Patrick | 30.5 |
Fly / Boat / Bluefish | 158 Bogle, William | 18 |
Fly / Boat / Bonito | —————- | 0 |
Fly / Boat / False Albacore | —————- | 0 |
Fly / Beach / Striped Bass | —————- | 0 |
Fly / Beach / Bluefish | 154 Andrewlavage, Ken | 21 |
Fly / Beach / Bonito | 49 Davidson, William | 23.5 |
Fly / Beach / False Albacore | 49 Davidson, William | 25.25 |
Junior / Boat / Striped Bass | —————– | 0 |
Junior / Boat / Bluefish | 153 Mansfield, Owen | 17 |
Junior / Boat / Bonito | —————- | 0 |
Junior / Boat / False Albacore | —————– | 0 |
Junio / Beach / Striped Bass | —————- | 0 |
Junior / Beach / Bluefish | 153 Mansfield, Owen | 24 |
Junior / Beach / Bonito | —————- | 0 |
Junior / Beach / False Albacore | 330 Sullivan, Fisher | 24.5 |
Category Leaders
All Tackle / Boat / Striped Bass | 138 Musia, James | 43.5 |
All Tackle / Boat / Bluefish | 386 Collatos, Caroline | 38 |
All Tackle / Boat / Bonito | 244 Bristow, Shawn | 26 |
All Tackle / Boat / False Albacore | 22 Roberts, Matthew | 32.5 |
All Tackle / Beach / Striped Bass | 347 Boucher, Victor | 43.5 |
All Tackle / Beach / Bluefish | 84 Peterson, Cody | 38.5 |
All Tackle / Beach / Bonito | 217 Majczak, Brian | 29 |
All Tackle / Beach / False Albacore | 69 King, Tammy | 32.5 |
Fly / Boat / Striped Bass | 98 McEvoy | 30.5 |
Fly / Boat / Bluefish | 43 McMahon, Joe Jr. | 35 |
Fly / Boat / Bonito | 331 Connolly, Christopher | 27 |
Fly / Boat / False Albacore | 218 Perez, Kris | 31.5 |
Fly / Beach / Striped Bass | 98 McEvoy, Patrick | 30 |
Fly / Beach / Bluefish | 154 Andrewlavage, Ken | 21 |
Fly / Beach / Bonito | 49 Davidson, William | 23.5 |
Fly / Beach / False Albacore | 232 Day, Daniel | 26 |
Junior / Boat / Striped Bass | 330 Sullivan, Fisher | 24 |
Junior / Boat / Bluefish | 330 Sullivan, Fisher | 37 |
Junior / Boat / Bonito | 384 Hanlon, Arann | 22.5 |
Junior / Boat / False Albacore | 375 Chatti, James | 32 |
Junior / Beach / Striped Bass | —————- | 0 |
Junior / Beach / Bluefish | 214 O’Brien, Natalie | 30 |
Junior / Beach / Bonito | —————- | 0 |
Junior / Beach / False Albacore | 59 Grimes, Isla | 28 |
Division Leaders
All Tackle / Boat (Total Inches )
Position | Name | Total Inches |
---|---|---|
1st | 244 Bristow, Shawn | 134.75 |
2nd | 67 Harvey, EJ | 125.75 |
3rd | 331 Connoly, Christopher | 125 |
4th | 138 Musia, James | 124.25 |
5th | 313 Dooley, John | 117 |
All Tackle / Beach (Total Inches )
Position | Name | Total Inches |
---|---|---|
1st | 5 Osana, Rafael | 136 |
2nd | 321 Ramos, Rick | 127.75 |
3rd | 217 Majczak, Brian | 126.5 |
4th | 347 Boucher, Victor | 125.25 |
5th | 84 Peterson, Cody | 125 |
Fly / Boat (Total Inches)
Position | Name | Total Inches |
---|---|---|
1st | 218 Perez, Kris | 115.75 |
2nd | 25 Heilman, Carl | 114 |
3rd | 300 Santucci, Joe | 105 |
4th | 356 Beer, Stef | 92.25 |
5th | 331 Connolly, Christopher | 91 |
Fly / Beach (Total Inches)
Position | Name | Total Inches |
---|---|---|
1st | 49 Davidson, William | 30 |
2nd | 227 Howard, Michael | 29.5 |
3rd | 98 McEvoy, Patrick | 26 |
4th | 149 Krauter, Chris | 29.5 |
5th | 232 Day, Daniel | 26 |
Junior / Boat (Total Inches)
Position | Name | Total Inches |
---|---|---|
1st | 330 Sullivan, Fisher | 110.25 |
2nd | 375 Chatti, James | 85 |
3rd | 56 Shubin, Matvei | 82 |
4th | 384 Hanlon, Arann | 56.5 |
5th | 101 Ferretti, Trey | 54.5 |
Junior / Beach (Total Inches)
Position | Name | Total Inches |
---|---|---|
1st | 59 Grimes, Isla | 45.75 |
2nd | 330 Sullivan, Fisher | 44.25 |
3rd | 214 O’Brien, Natalie | 30 |
4th | 153 Mansfield, Owen | 24 |
5th | 56 Shubin, Matvei | 22 |