Nantucket 2020 Inshore Classic Results
Week 1
Week 2
Week 3
Week 4
Week 5
Category Leaders
Winners
Week 1
All Tackle / Boat / Striped Bass | Holmes, Scott | 36.75 |
All Tackle / Boat / Bluefish | Harvey, EJ | 33.25 |
All Tackle / Boat / Bonito | Nava, Eloy | 26.5 |
All Tackle / Boat / False Albacore | Maroney, Noelle | 28.5 |
All Tackle / Beach / Striped Bass | Holmes, Scott | 36.75 |
All Tackle / Beach / Bluefish | Harvey, EJ | 33.25 |
All Tackle / Beach / Bonito | Nava, Eloy | 26.5 |
All Tackle / Beach / False Albacore | Maroney, Noelle | 28.5 |
Fly / Boat / Striped Bass | Holmes, Scott | 36.75 |
Fly / Boat / Bluefish | Harvey, EJ | 33.25 |
Fly / Boat / Bonito | Nava, Eloy | 26.5 |
Fly / Boat / False Albacore | Maroney, Noelle | 28.5 |
Fly / Beach / Striped Bass | Holmes, Scott | 36.75 |
Fly / Beach / Bluefish | Harvey, EJ | 33.25 |
Fly / Beach / Bonito | Nava, Eloy | 26.5 |
Fly / Beach / False Albacore | Maroney, Noelle | 28.5 |
Junior / Boat / Striped Bass | Holmes, Scott | 36.75 |
Junior / Boat / Bluefish | Harvey, EJ | 33.25 |
Junior / Boat / Bonito | Nava, Eloy | 26.5 |
Junior / Boat / False Albacore | Maroney, Noelle | 28.5 |
Junio / Beach / Striped Bass | Holmes, Scott | 36.75 |
Junior / Beach / Bluefish | Harvey, EJ | 33.25 |
Junior / Beach / Bonito | Nava, Eloy | 26.5 |
Junior / Beach / False Albacore | Maroney, Noelle | 28.5 |
Week 2
All Tackle / Boat / Striped Bass | Boucher, Victor | 41.5 |
All Tackle / Boat / Bluefish | 256 Smiles, Timothy | 31.75 |
All Tackle / Boat / Bonito | 82 Troxell, Dana | 27.5 |
All Tackle / Boat / False Albacore | 235 Musia, James | 29.25 |
All Tackle / Beach / Striped Bass | 313 Thacher-Renshaw, Timothy | 38 |
All Tackle / Beach / Bluefish | 1 Colton, John | 29 |
All Tackle / Beach / Bonito | 1 Colton, John | 26 |
All Tackle / Beach / False Albacore | Maroney, Noelle | 29.5 |
Fly / Boat / Striped Bass | Holmes, Scott | 26.5 |
Fly / Boat / Bluefish | Harvey, EJ | 20 |
Fly / Boat / Bonito | Nava, Eloy | 22.25 |
Fly / Boat / False Albacore | Maroney, Noelle | 26.75 |
Fly / Beach / Striped Bass | Holmes, Scott | 24.25 |
Fly / Beach / Bluefish | ———- | 0 |
Fly / Beach / Bonito | 128 Moy, John | 22 |
Fly / Beach / False Albacore | ———- | 0 |
Junior / Boat / Striped Bass | ———- | 0 |
Junior / Boat / Bluefish | 199 Chumak, Yasha | 24.75 |
Junior / Boat / Bonito | ———- | 0 |
Junior / Boat / False Albacore | ———- | 0 |
Junio / Beach / Striped Bass | 36 Ray V, Homer | 29 |
Junior / Beach / Bluefish | 43 Ray, Harrison | 20.5 |
Junior / Beach / Bonito | ———- | 0 |
Junior / Beach / False Albacore | ———- | 0 |
Week 3
All Tackle / Boat / Striped Bass | 107 Condon, Malcolm | 39 |
All Tackle / Boat / Bluefish | Harvey, EJ | 31 |
All Tackle / Boat / Bonito | Nava, Eloy | 25.5 |
All Tackle / Boat / False Albacore | Maroney, Noelle | 27.25 |
All Tackle / Beach / Striped Bass | 1 Colton, John | 38 |
All Tackle / Beach / Bluefish | 260 Sathler, Lucas | 26 |
All Tackle / Beach / Bonito | 230 Boucher, Victor | 23.25 |
All Tackle / Beach / False Albacore | 249 Hatton, James | 27.25 |
Fly / Boat / Striped Bass | 152 Policansky, David | 40 |
Fly / Boat / Bluefish | 306 Kilmartin, James | 26 |
Fly / Boat / Bonito | ———- | 0 |
Fly / Boat / False Albacore | ———- | 0 |
Fly / Beach / Striped Bass | 20 Carson, Russell | 25 |
Fly / Beach / Bluefish | ———- | 0 |
Fly / Beach / Bonito | ———- | 0 |
Fly / Beach / False Albacore | ———- | 0 |
Junior / Boat / Striped Bass | 199 Chumak, Yasha | 32.5 |
Junior / Boat / Bluefish | 199 Chumak, Yasha | 29 |
Junior / Boat / Bonito | ———- | 0 |
Junior / Boat / False Albacore | 199 Chumak, Yasha | 26.5 |
Junio / Beach / Striped Bass | 290 Taylor, Meara | 19.75 |
Junior / Beach / Bluefish | 291 Fisher, Quinn | 16.75 |
Junior / Beach / Bonito | ———- | 0 |
Junior / Beach / False Albacore | ———- | 0 |
Week 4
All Tackle / Boat / Striped Bass | 214 Cothran, Chris | 35.5 |
All Tackle / Boat / Bluefish | 339 Donelan, Tripp | 37 |
All Tackle / Boat / Bonito | 338 Connolly, Chris | 25.5 |
All Tackle / Boat / False Albacore | 44 Ahneman, Skip | 29 |
All Tackle / Beach / Striped Bass | 10 Osona, Raf | 31.75 |
All Tackle / Beach / Bluefish | 117 Colton, Zak | 32.5 |
All Tackle / Beach / Bonito | Nava, Eloy | 0 |
All Tackle / Beach / False Albacore | 188 Cowherd, Andy | 28.5 |
Fly / Boat / Striped Bass | 134 Santucci, Joe | 28.5 |
Fly / Boat / Bluefish | 338 Connolly, Chris | 33 |
Fly / Boat / Bonito | ———- | 0 |
Fly / Boat / False Albacore | 338 Connolly, Chris | 27 |
Fly / Beach / Striped Bass | 280 Andrewlawage, Ken | 18 |
Fly / Beach / Bluefish | 20 Carson, Russell | 16.25 |
Fly / Beach / Bonito | ———- | 0 |
Fly / Beach / False Albacore | 280 Andrewlawage, Ken | 27 |
Junior / Boat / Striped Bass | 341 Johnson, Grant | 37 |
Junior / Boat / Bluefish | 331 Rabil, Ryland | 30.75 |
Junior / Boat / Bonito | ———- | 0 |
Junior / Boat / False Albacore | 199 Chumak, Yasha | 28 |
Junio / Beach / Striped Bass | ———- | 0 |
Junior / Beach / Bluefish | 277 Conrad, Brennan | 20.75 |
Junior / Beach / Bonito | ———- | 0 |
Junior / Beach / False Albacore | ———- | 0 |
Week 5
All Tackle / Boat / Striped Bass | 165 Bocher, Paul | 36.5 |
All Tackle / Boat / Bluefish | 245 Dooley, John | 35 |
All Tackle / Boat / Bonito | 8 Alberton, Phil | 22.5 |
All Tackle / Boat / False Albacore | 50 Crowell, Macy | 31 |
All Tackle / Beach / Striped Bass | 200 Bell, Justin | 38.5 |
All Tackle / Beach / Bluefish | 101 Sullivan, Brian | 27 |
All Tackle / Beach / Bonito | 382 Castiglioni, Reese | 23 |
All Tackle / Beach / False Albacore | 269 O’Brien, Tyler | 28 |
Fly / Boat / Striped Bass | ———- | 0 |
Fly / Boat / Bluefish | 152 Policansky, David | 21.5 |
Fly / Boat / Bonito | ———- | 0 |
Fly / Boat / False Albacore | 116 Renehan, Brendan | 28 |
Fly / Beach / Striped Bass | 281 Day, Dan | 31 |
Fly / Beach / Bluefish | ———- | 0 |
Fly / Beach / Bonito | ———- | 0 |
Fly / Beach / False Albacore | 281 Day, Dan | 27.25 |
Junior / Boat / Striped Bass | 323 Shubin, Matve | 37.5 |
Junior / Boat / Bluefish | 63 Keating, Knox | 22.5 |
Junior / Boat / Bonito | ———- | 0 |
Junior / Boat / False Albacore | 359 Sullivan, Timmy | 28.5 |
Junio / Beach / Striped Bass | ———- | 0 |
Junior / Beach / Bluefish | 247 Lynch, Colin | 19 |
Junior / Beach / Bonito | ———- | 0 |
Junior / Beach / False Albacore | 247 Lynch, Colin | 27.5 |
Category Leaders
All Tackle / Boat / Striped Bass | 230 Boucher, Victor | 41.5 |
All Tackle / Boat / Bluefish | 339 Donelan, Tripp | 37 |
All Tackle / Boat / Bonito | 82 Troxell, Dana | 27.5 |
All Tackle / Boat / False Albacore | 50 Crowell, Macy | 31 |
All Tackle / Beach / Striped Bass | 200 Bell, Justin | 38.5 |
All Tackle / Beach / Bluefish | 117 Colton, Zak | 32.5 |
All Tackle / Beach / Bonito | 1 Colton, John | 26 |
All Tackle / Beach / False Albacore | 69 King, Tammy | 29.5 |
Fly / Boat / Striped Bass | 152 Policansky, David | 40 |
Fly / Boat / Bluefish | 338 Connolly, Chris | 33 |
Fly / Boat / Bonito | 158 Beer, Stef | 22.25 |
Fly / Boat / False Albacore | 152 Policansky, David | 30.5 |
Fly / Beach / Striped Bass | 301 Bonelli, Chris | 33 |
Fly / Beach / Bluefish | 128 Moy, John | 22 |
Fly / Beach / Bonito | 128 Moy, John | 22 |
Fly / Beach / False Albacore | 281 Day, Dan | 27.25 |
Junior / Boat / Striped Bass | 323 Shubin, Matve | 37.5 |
Junior / Boat / Bluefish | 331 Rabil, Ryland | 30.75 |
Junior / Boat / Bonito | 61 Wiggin, Curren | 25 |
Junior / Boat / False Albacore | 359 Sullivan, Timmy | 28.5 |
Junio / Beach / Striped Bass | 36 Ray V, Homer | 29 |
Junior / Beach / Bluefish | 277 Conrad, Brennan | 20.75 |
Junior / Beach / Bonito | ———- | 0 |
Junior / Beach / False Albacore | 247 Lynch, Colin | 27.5 |
Winners
All Tackle / Boat (Total Inches )
Position | Name | Total Inches |
---|---|---|
1st | 338 Connolly, Chris | 122.500 |
2nd | 245 Dooley, John | 119.000 |
3rd | 8 Alberton, Phil | 115.250 |
4th | 285 Harvey, EJ | 113.750 |
5th | 50 Crowell, Macy | 108.500 |
All Tackle / Beach (Total Inches )
Position | Name | Total Inches |
---|---|---|
1st | 1 Colton, John | 122.250 |
2nd | 248 Petterson, Cody | 118.500 |
3rd | 10 Osona, Raf | 113.500 |
4th | 383 Castiglioni, Richard | 107.750 |
5th | 382 Castiglioni, Reese | 107.000 |
Fly / Boat (Total Inches)
Position | Name | Total Inches |
---|---|---|
1st | 158 Stef Beer | 95.750 |
2nd | 152 PoLicansky, David | 92.000 |
3rd | 338 Connolly, Chris | 90.500 |
4th | 141 Moss, Hunter | 56.000 |
5th | 160 Herrick, Sam | 55.750 |
Fly / Beach (Total Inches)
Position | Name | Total Inches |
---|---|---|
1st | 128 Moy, John | 101.250 |
2nd | 281 Day, Dan | 79.250 |
3rd | 20 Carson, Russell | 67.500 |
4th | 357 Dennis, Jordan | 48.250 |
5th | 280 Andrewlawage, Ken | 45.000 |
Junior / Boat (Total Inches)
Position | Name | Total Inches |
---|---|---|
1st | 61 Wiggin, Curren | 109.000 |
2nd | 318 Reinemo, Chick | 101.250 |
3rd | 199 Chumak, Yasha | 89.500 |
4th | 321 Reinemo, Sander | 70.250 |
5th | 292 Roberts, Ellis | 70.000 |
Junior / Beach (Total Inches)
Position | Name | Total Inches |
---|---|---|
1st | 247 Lynch, Colin | 46.500 |
2nd | 36 Ray V, Homer | 44.500 |
3rd | 277 Conrad, Brennan | 20.750 |
4th | 43 Ray, Harrison | 20.500 |
5th | 290 Taylor, Meara | 19.750 |